78% of the funding for No on Recall was from outside of OUSD. Total Mark Bucher related donations are $146,500, which is 54% of the donations over $100. The three largest contributors to the No on Recall campaign are all related to Mark Bucher, advocate for more charter schools operating on OUSD property, as follows:
- Lincoln Club of Orange County – $80,500 (30%), where Mark Bucher is a member. One donor list shows that it is entirely based in South OC.
- Service First Inc., owned by Mark Bucher, who is on the Orange County Classical Academy Board of Directors – $30,500 (11%)
- California Policy Partners Inc. where Mark Bucher is Chief Executive Officer – $20,000 (7%)
- The Family Action PAC, a far-right political action committee where Mark Bucher is also a Member of the Board of Directors – $15,500 (6%)
Total Mark Bucher related donations: $146,500
Total Donations to No on Recall from Outside OUSD: 78% ($196,341.28 based on self-reported addresses)
Total Donations to No on Recall: $273,003
Late Money from the Lincoln Club of Orange County
On February 23, 2024, the Lincoln Club based in Irvine with heavy donations from South Orange County, donated another $25,000.
Then, on February 27, 2024, another $15,000 from the Lincoln Club came in, along with $10,000 from Jorge Valdes for OC Board of Education. This brings the Lincoln Club total to $80,500.
Where did the Lincoln Club of Orange County gets its money?
As to who donated to the Lincoln Club of Orange County Issues PAC, the disclosures show the following list with only one donor anywhere in the OUSD area:
Donor | City | Amount |
---|---|---|
SHAWN DEWANE | COSTA MESA | $6,000.00 |
GARTH FLINT | NEWPORT BEACH | $6,000.00 |
BENNY MOR | IRVINE | $2,500.00 |
KATHY SALTER | LAGUNA BEACH | $2,500.00 |
WORD & BROWN | ORANGE | $6,000.00 |
RJI INTERNATIONAL CPAS | SAN JUAN CAPISTRANO | $5,000.00 |
J. JORGE OCANA | LADERA RANCH | $6,000.00 |
FRANK SINGER | HUNTINGTON BEACH | $6,000.00 |
BROOKS CORBIN | NEWPORT BEACH | $500.00 |
ROBERT LOEWEN | LAGUNA BEACH | $1,000.00 |
Total Contributions to No on Recall
As of March 18, 2024, the No on Recall campaign has raised $273,003 in total contributions from 130 donors over $100.
Who are the Largest Donors to No on Recall?
No on Recall Contribution | Contribution | Reported City |
---|---|---|
Lincoln Club of Orange County State PAC | $40,500 | Irvine |
Lincoln Club of Orange County Issues PAC | $40,000 | Irvine |
Service First Inc | $30,500 | Santa Ana |
California Policy Partners Inc. | $20,000 | Newport Beach |
The Family Action PAC | $15,500 | Newport Beach |
Jorge Valdes for OC Board of Education 2024 | $10,000 | Tustin |
Essayli for Assembly 2024 | $10,000 | Irvine |
Chris Winn | $8,500 | Anaheim |
Shawn Steel Law Firm Inc | $7,000 | Seal Beach |
Glenn Woody | $6,000 | Costa Mesa |
Mesa Management – Steve Mensinger | $5,000 | Newport Beach |
Fred Whitaker | $5,000 | Orange |
Shaun Skeris | $5,000 | Seal Beach |
Bill Klovstad | $4,095 | Brea |
Craig Olson | $4,000 | Orange |
Wayne Lindholm | $2,500 | Laguna Niguel |
Marsha Moeller | $2,500 | Anaheim |
Denise L. Bittel | $2,500 | Villa Park |
Temescal Canyon LLC | $2,200 | Anaheim |
Rick E. Ledesma | $2,000 | Orange |
Doy Henley | $2,000 | Tustin |
Orco Block & Hardscape – Rick Muth | $2,000 | Stanton |
Linda J Shown | $2,000 | Mission Viejo |
Source: Orange County Registrar of Voters
Fundraiser Reflects the Out of OUSD Support for No on Recall
No on Recall organized a fundraiser on February 13, 2024, publicly listing their top donors. A review of these donors shows that they are entirely outside of OUSD.
No on Recall Host Committee | Residence Address |
---|---|
Mark Bucher | Lemon Heights, North Tustin |
Mary and Patrick Dirk | Balboa Island, Newport Beach |
Hon. Linda and Wayne Lindholm | Laguna Niguel |
Norm Metcalfe | Corona del Mar, Newport Beach |
Rick Muth | Lido Island, Newport Beach |
Hon. Curt Pringle | Cowan Heights, North Tustin |
Hon. Michelle and Shawn Steele | Sunset Beach, Seal Beach |
Lincoln Club of Orange County | Irvine |
Chris Winn | Orange |
Only Chris Winn is located inside the district, though he is also the representative signing the financial disclosures for No on Recall.
The above list of donors has been provided to Chris Winn, official representative of No on Recall. He had no changes.
Is the Lincoln Club of Orange County local to OUSD?
No. As a political action committee, the Lincoln Club PAC disclosed its donors. All of the donors in 2023 were from South OC, namely Newport Beach, Irvine, and surrounding coastal areas.